Bounds on the minimum distance of additive quantum codes

Bounds on [[37,23]]2

lower bound:4
upper bound:5

Construction

Construction of a [[37,23,4]] quantum code:
[1]:  [[35, 25, 4]] quantum code over GF(2^2)
     cyclic code of length 35 with generating polynomials [
w*x^34 + w^2*x^33 + w*x^32 + x^31 + x^29 + w^2*x^28 + w*x^26 + w*x^25 + w*x^23 + w^2*x^22 + w*x^21 + w^2*x^19 + w*x^17 + w^2*x^16 + w^2*x^15 + w^2*x^14 + w*x^13 + x^12 + x^11 + w*x^10 + w*x^9 + x^8 + x^7 + w^2*x^6 + x^5 + 1,
w^2*x^34 + x^33 + w^2*x^32 + w*x^31 + w*x^29 + x^28 + w^2*x^26 + w^2*x^25 + w^2*x^23 + x^22 + w^2*x^21 + x^19 + w^2*x^17 + x^16 + x^15 + x^14 + w^2*x^13 + w*x^12 + w*x^11 + w^2*x^10 + w^2*x^9 + w*x^8 + w*x^7 + x^6 + w*x^5 + w
]
[2]:  [[35, 23, 4]] quantum code over GF(2^2)
     Subcode of [1]
[3]:  [[37, 23, 4]] quantum code over GF(2^2)
     ExtendCode [2] by 2

    stabilizer matrix:

      [1 0 0 0 0 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 0 1 1 0 0|0 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 1 0 0 0 0 1 0 1 1 1 1 1 1 1 0 0]
      [0 1 0 0 0 0 0 1 0 1 1 0 0 1 0 1 1 0 1 1 0 0 0 0 1 0 1 1 1 1 0 0 0 1 1 0 0|0 0 0 0 1 1 1 1 0 0 1 1 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0]
      [0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 0 0 0 1 1 1 1 0 0 1 0 1 0 0 0 0 0|0 0 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 0 0 1 0 1 0 0 0]
      [0 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 1 0 0 0 0 1 0 1 1 0 1 0 0 1 0 0|0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 1 1 1 1 0 0 1 1 0 1 1 1 0 0 1 1 0 1 1 0 0]
      [0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 1 1 1 1 0 0 1 1 0 1 1 1 0 0 0 1 1 0 1 0 0|0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 1 1 0 1 1 0 0]
      [0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0|0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0]
      [0 0 0 0 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 0 1 1 1 0 0|0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0]
      [0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 0 0 0 0 1 1 1 0 0|0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1 0 0 0 1 0 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0|0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0|0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1|0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0 1 1 1 0 1 0 0]

last modified: 2006-04-07

Notes


This page is maintained by Markus Grassl (codes@codetables.de). Last change: 23.10.2014